H	042	07/01/2007	09/30/2007	11/14/2007	O	Transwestern Pipeline 	5444 Westheimer	P.O. Box 4967	Houston,  TX  77056-	James Centilli   (713) 989-2687	
DH	042	07/2007	
D	1	Total Sales	580	0	0	3943	3943	 
D	2.001	FTS-1	43924	0	70	12593	12663	 
D	2.002	FTS-2	7	0	0	1	1	 
D	2.003	FTS-4	9426	0	15	2996	3011	 
D	2.004	ITS-1	1877	0	3	118	121	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	55234	0	88	15708	15796	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	0	0	 
D	11	Rents (493 and 494)	0	0	0	2	2	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	08/2007	
D	1	Total Sales	469	0	0	3246	3246	 
D	2.001	FTS-1	44451	0	71	13129	13200	 
D	2.002	FTS-2	6	0	0	1	1	 
D	2.003	FTS-4	9475	0	15	3072	3087	 
D	2.004	ITS-1	2154	0	3	139	142	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	56086	0	89	16341	16430	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	1	1	 
D	11	Rents (493 and 494)	0	0	0	3	3	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	09/2007	
D	1	Total Sales	652	0	0	4309	4309	 
D	2.001	FTS-1	44947	0	72	12744	12816	 
D	2.002	FTS-2	4	0	0	1	1	 
D	2.003	FTS-4	8857	0	14	2983	2997	 
D	2.004	ITS-1	2821	0	5	171	176	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	56629	0	91	15899	15990	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	1	1	 
D	11	Rents (493 and 494)	0	0	0	3	3	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
